Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08.30 | |||||||
08.45 | |||||||
09.00 | |||||||
09.15 | |||||||
09.30 | |||||||
15.00 | |||||||
15.15 | |||||||
15.30 | |||||||
15.45 | |||||||
16.30 | |||||||
16.45 | |||||||
17.00 | |||||||
17.15 | |||||||
17.30 | |||||||
18.00 | |||||||
18.15 | |||||||
18.30 | |||||||
18.45 | |||||||
19.00 | |||||||
19.45 | |||||||
20.00 | |||||||
20.15 | |||||||
20.30 | |||||||
20.45 | |||||||
21.00 |
Monday
-
Hatha Yoga 11/12 slots available
-
Yin Yoga 12/12 slots available
-
Hatha Yoga 12/12 slots available
Tuesday
-
Hatha Yoga 12/12 slots available
-
Yin Yoga 12/12 slots available
-
Hatha Yoga 12/12 slots available
-
Flying Yoga 6/6 slots available
Wednesday
-
Hatha Yoga 12/12 slots available
-
Flying Yoga 6/6 slots available
-
Power Yoga 12/12 slots available
-
Hatha Yoga 12/12 slots available
Thursday
-
Hatha Yoga 12/12 slots available
-
Flying Yoga 6/6 slots available
-
Hatha Yoga 12/12 slots available
Friday
-
Hatha Yoga 12/12 slots available
-
Hatha Yoga 12/12 slots available
-
Flying Yoga 6/6 slots available
Saturday
-
Hatha Yoga 12/12 slots available
-
Flying Yoga 5/6 slots available
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
15.00 | |||||||
15.15 | |||||||
15.30 | |||||||
15.45 | |||||||
16.30 | |||||||
16.45 | |||||||
17.00 | |||||||
17.15 | |||||||
19.45 | |||||||
20.00 | |||||||
20.15 | |||||||
20.30 |
Tuesday
-
Flying Yoga 6/6 slots available
Wednesday
-
Flying Yoga 6/6 slots available
Thursday
-
Flying Yoga 6/6 slots available
Friday
-
Flying Yoga 6/6 slots available
Saturday
-
Flying Yoga 5/6 slots available
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08.30 | |||||||
08.45 | |||||||
09.00 | |||||||
09.15 | |||||||
09.30 | |||||||
18.00 | |||||||
18.15 | |||||||
18.30 | |||||||
18.45 | |||||||
19.00 | |||||||
19.45 | |||||||
20.00 | |||||||
20.15 | |||||||
20.30 | |||||||
20.45 | |||||||
21.00 |
Monday
-
Hatha Yoga 11/12 slots available
-
Hatha Yoga 12/12 slots available
Tuesday
-
Hatha Yoga 12/12 slots available
-
Hatha Yoga 12/12 slots available
Wednesday
-
Hatha Yoga 12/12 slots available
-
Hatha Yoga 12/12 slots available
Thursday
-
Hatha Yoga 12/12 slots available
-
Hatha Yoga 12/12 slots available
Friday
-
Hatha Yoga 12/12 slots available
-
Hatha Yoga 12/12 slots available
Saturday
-
Hatha Yoga 12/12 slots available
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
16.30 | |||||||
16.45 | |||||||
17.00 | |||||||
17.15 | |||||||
18.00 | |||||||
18.15 | |||||||
18.30 | |||||||
18.45 | |||||||
19.00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
16.30 | |||||||
16.45 | |||||||
17.00 | |||||||
17.15 | |||||||
17.30 | |||||||
18.00 | |||||||
18.15 | |||||||
18.30 | |||||||
18.45 | |||||||
19.00 |
No events available!